We design PV modules to take full advantage of the surface area available on each site, using our own panel-support frames and sourcing equipment directly from leading international manufacturers like Suntech, ABB and Ingeteam.
Our priority is to provide competitive, high quality solutions. We continually strive to improve and to incorporate innovative means of achieving maximum profitability in our projects.
Always committed to using construction techniques with small environmental footprints, we have to date built more than 50 MW of photovoltaic plants, generating 80,670 MWh/year and avoiding emission of 82,235 tonnes of CO2 a year into the atmosphere while supplying clean energy to over 20,000 homes.
To harness the sun’s energy we have installed more than 300,000 ground or roof-mounted crystalline silicon PV modules, sometimes even making structural modifications that have raised the value-added of a property.
PROJECTS | POWER | INVESTMENT (€) | PROJECTS STATUS | START-UP | O&M PERSONNEL |
TOTAL | 220,33 MW | 510.723.200 | 2006 | 16 | |
Aznalcázar (Sevilla) | 2,26 MW | 12.656.000 | Operation | 2006 | 1 |
Hinojos (Huelva) | 9,20 MW | 51.520.000 | Operation | 2007 | 3 |
Aznalcázar (Sevilla) | 2,50 MW | 12.900.000 | Operation | 2008 | 1 |
Dos Hermanas (Sevilla) | 5,50 MW | 28.380.000 | Operation | 2008 | 2 |
La Rinconada (Sevilla) | 2,20 MW | 11.352.000 | Operation | 2008 | 1 |
Lepe (Huelva) | 7,56 MW | 39.009.600 | Operation | 2008 | 2 |
Carmona (Sevilla) | 0,92 MW | 4.747.200 | Operation | 2008 | 0 |
Ayamonte (Huelva) | 11,34 MW | 58.514.400 | Operation | 2008 | 3 |
Écija (Sevilla) | 7,90 MW | 40.764.000 | Operation | 2008 | 2 |
Salteras (Sevilla) | 1,10 MW | 5.676.000 | Operation | 2008 | 0 |
Marchena (Sevilla) | 0,70 MW | 3.612.000 | Operation | 2008 | 1 |
La Peña (Panamá) | 0,25 MW | 392.000 | Operation | 2014 | - |
Los Llanos (Panamá) | 14,90 MW | 21.900.000 | Development | *2015 | - |
Progreso (Panamá) | 74,30 MW | 111.450.000 | Development | *2016 | - |
Zona Caribe (Zona Caribe) | 50,00 MW | 75.000.000 | Development | *2016 | - |
Boquerón (Panamá) | 29,70 MW | 32.850.000 | Development | *2017 | - |
* Planned start-up date. |
PROJECTS | POWER | INVESTMENT (€) | PROJECTS STATUS | START-UP | O&M PERSONNEL |
TOTAL | 2,91 MW | 10.776.200 | 2004 | 4 | |
Sevilla (Sevilla) | 0,02 MW | 112.000 | Operation | 2004 | 0 |
La Rinconada (Sevilla) | 0,12 MW | 619.200 | Operation | 2007 | 7 |
Sevilla (Sevilla) | 0,33 MW | 1.320.000 | Operation | 2010 | 1 |
Aznalcóllar (Sevilla) | 0,13 MW | 520.000 | Operation | 2010 | 0 |
Montellano (Sevilla) | 0,12 MW | 480.000 | Development | *2014 | 0 |
Lora del Río (Sevilla) | 0,12 MW | 480.000 | Operation | 2010 | 0 |
Dos Hermanas (Sevilla) | 0,71 MW | 2.485.000 | Development | *2014 | 1 |
Aznalcóllar (Sevilla) | 0,69 MW | 2.415.000 | Development | *2014 | 1 |
Punta Umbría (Huelva) | 0,67 MW | 2.345.000 | Development | *2014 | 1 |
* Planned start-up date. |
Location: La Rinconada
Power: 2,20 MWP
Developer: SDR Energy
Start-up: 2011
SDR Energy
2013. All rights reserved.